Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
جۆری MIME | Possible extensions | ژمارەی پەڕگەکان | Combined size |
---|---|---|---|
application/zip | .zip، .jar، .xpi، .sxc، .stc، .sxd، .std، .sxi، .sti، .sxm، .stm، .sxw، .stw | ١٢ (٣٫٧٤%) | ١٧٬٩٢٤٬٥٣٢ بایت (١٧٫٠٩ مێگابایت؛ ٣٢%) |
application/x-gzip | .gz | ٢ (٠٫٦٢٣%) | ٥٬٤٩٨٬٨٨٩ بایت (٥٫٢٤ مێگابایت؛ ٩٫٨٣%) |
application/x-bzip | .bz | ١ (٠٫٣١٢%) | ٧٩٩٬٨٢٩ بایت (٧٨١ کیلۆبایت؛ ١٫٤٣%) |
Total file size for this section of ١٥ files (٤٫٦٧%): ٢٤٬٢٢٣٬٢٥٠ bytes (٢٣٫١ مێگابایت; ٤٣٫٣%).
وێنەی Bitmap
جۆری MIME | Possible extensions | ژمارەی پەڕگەکان | Combined size |
---|---|---|---|
image/png | .png، .apng | ٢١٤ (٦٦٫٧%) | ٢٢٬٦٤٥٬٦٣٩ بایت (٢١٫٦ مێگابایت؛ ٤٠٫٥%) |
image/jpeg | .jpeg، .jpg، .jpe، .jps | ٧٥ (٢٣٫٤%) | ٨٬٦٧٥٬٣٢٥ بایت (٨٫٢٧ مێگابایت؛ ١٥٫٥%) |
image/gif | .gif | ١٧ (٥٫٣%) | ٤٢١٬١٧٨ بایت (٤١١ کیلۆبایت؛ ٠٫٧٥٣%) |
Total file size for this section of ٣٠٦ files (٩٥٫٣%): ٣١٬٧٤٢٬١٤٢ bytes (٣٠٫٢٧ مێگابایت; ٥٦٫٧%).
ھەموو پەڕگەکان
Total file size for all ٣٢١ files: ٥٥٬٩٦٥٬٣٩٢ bytes (٥٣٫٣٧ مێگابایت).