ئامارەکانی میدیا
لە چاوگ
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
جۆری MIME | Possible extensions | ژمارەی پەڕگەکان | Combined size |
---|---|---|---|
application/zip | .zip، .jar، .xpi، .sxc، .stc، .sxd، .std، .sxi، .sti، .sxm، .stm، .sxw، .stw | ١١ (٣٫٦٣%) | ٣٬٠٣٣٬٦٨٥ بایت (٢٫٨٩ مێگابایت؛ ٧٫٩٣%) |
application/x-gzip | .gz | ٢ (٠٫٦٦%) | ٥٬٤٩٨٬٨٨٩ بایت (٥٫٢٤ مێگابایت؛ ١٤٫٤%) |
application/x-bzip | .bz | ١ (٠٫٣٣%) | ٧٩٩٬٨٢٩ بایت (٧٨١ کیلۆبایت؛ ٢٫٠٩%) |
Total file size for this section: ٩٬٣٣٢٬٤٠٣ bytes (٨٫٩ مێگابایت; ٢٤٫٤%).
وێنەی Bitmap
جۆری MIME | Possible extensions | ژمارەی پەڕگەکان | Combined size |
---|---|---|---|
image/png | .png، .apng | ٢٠١ (٦٦٫٣%) | ٢٠٬٢٩٧٬٠٣٧ بایت (١٩٫٣٦ مێگابایت؛ ٥٣٫١%) |
image/jpeg | .jpeg، .jpg، .jpe | ٧١ (٢٣٫٤%) | ٨٬١٨٢٬٨٧٩ بایت (٧٫٨ مێگابایت؛ ٢١٫٤%) |
image/gif | .gif | ١٧ (٥٫٦١%) | ٤٢١٬١٧٨ بایت (٤١١ کیلۆبایت؛ ١٫١%) |
Total file size for this section: ٢٨٬٩٠١٬٠٩٤ bytes (٢٧٫٥٦ مێگابایت; ٧٥٫٦%).
ھەموو پەڕگەکان
Total file size for all files: ٣٨٬٢٣٣٬٤٩٧ bytes (٣٦٫٤٦ مێگابایت).